This is an archive of the Farmington Hills FSC 2004-2007 Seasons Competition Results.
It contains U.S. Figure Skating results primarily. Some ISI results are included.
NOTE: You may click any skater's LAST NAME to see the placements for all events in which that skater participated. You may click any EVENT NAME to see the full results for that event.
These are the events in which skaters from Farmington Hills competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Amann | Audrey | Farmington Hills | 2 | FS 4 Program with Music | ( ) |
| Chrostowski | Eden | Farmington Hills | 4 | FS 3 Program with Music | ( ) |
| DaBrowa | Carolyn | Farmington Hills | 1 | PrePrelim CP | ( ) |
| DaBrowa | Carolyn | Farmington Hills | 2 | PrePrelim A FS Program B | (TIE) |
| Davis | Courtney | Farmington Hills | 5 | Basic 2 Program with Music | ( ) |
| Horsch | Natasha | Farmington Hills | 2 | Ltd Beginner FS Program B | ( ) |
| Kozaczynski | Abigail | Farmington Hills | 3 | FS 2 Program with Music B | ( ) |
| Lobsinger | Allyson | Farmington Hills | 1 | Ltd Beginner FS Program B | ( ) |
| Lobsinger | Allyson | Farmington Hills | 3 | Beginner CP | ( ) |
| Lobsinger | Emily | Farmington Hills | 3 | Basic 3 Program with Music B | ( ) |
| Lyons | Kristina | Farmington Hills | 5 | FS 1 Program with Music A | ( ) |
| Lyons | Sofia | Farmington Hills | 6 | Basic 3 Elements | ( ) |
| Manning | Amelia | Farmington Hills | 3 | Basic 2 Elements | ( ) |
| McInnis | Margo | Farmington Hills | 3 | Basic 6 Program with Music | ( ) |
| Scott | Kaylyn | Farmington Hills | 2 | Preliminary CP | ( ) |
| Scott | Kaylyn | Farmington Hills | 2 | PrePrelim B FS Program | ( ) |
| Zimmermann | Jessie | Farmington Hills | 2 | Snowplow Sam Program with Music | ( ) |
| Zimmermann | Jessie | Farmington Hills | 2 | Snowplow Sam Elements | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Dabrowa | Carolyn | Farmington Hills FSC | 7 | PrePrelim Ltd FS C | ( ) |
| Dabrowa | Carolyn | Farmington Hills FSC | 5 | PrePrelim Ltd CM B | (TIE) |
| Porembiak | Melissa | Farmington Hills FSC | 4 | Preliminary FS B | ( ) |
| Porembiak | Melissa | Farmington Hills FSC | 5 | Preliminary Compuslory Moves B | ( ) |
These are the events in which skaters from Farmington Hills competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Amann | Audrey | Farmington Hills | 1 | FS 4 Program with Music - | ( ) |
| Amick | Brianna | Farmington Hills | 1 | Snowplow Sam Program with Music | ( ) |
| Bahrainwala | Nisreen | Farmington Hills | 2 | Basic 1 Elements | ( ) |
| Coles | Michelle | Farmington Hills | 5 | FS 2 Program with Music | ( ) |
| Cormier | Victoria | Farmington Hills | 1 | Basic 6 Elements - B | ( ) |
| Cormier | Victoria | Farmington Hills | 1 | Basic 6 Program with Music - B | ( ) |
| DaBrowa | Carolyn | Farmington Hills | 5 | PrePrelim A FS Program - B | ( ) |
| DaBrowa | Carolyn | Farmington Hills | 5 | PrePrelim CP | ( ) |
| Davis | Courtney | Farmington Hills | 6 | Basic 2 Program with Music | ( ) |
| Davis | Courtney | Farmington Hills | 6 | Basic 2 Elements | ( ) |
| Davis | Evan | Farmington Hills | 5 | Basic 3 Program with Music - A | ( ) |
| Davis | Evan | Farmington Hills | 5 | Basic 3 Elements - A | ( ) |
| Davis | Krystal | Farmington Hills | 5 | FS 1 CP | ( ) |
| Dillon | Katie | Farmington Hills | 4 | Basic 8 Elements | ( ) |
| Dillon | Katie | Farmington Hills | 1 | Basic 8 Program with Music - B | ( ) |
| Dykstra | Katie | Farmington Hills | 4 | Basic 2 Elements | ( ) |
| Fecay | Natasha | Farmington Hills | 2 | Basic 3 Elements - B | ( ) |
| Firestone | Jenna | Farmington Hills | 4 | FS 3 Program with Music | ( ) |
| Flores | Brittany | Farmington Hills | 3 | PrePrelim B FS Program | ( ) |
| Flores | Brittany | Farmington Hills | 4 | Preliminary CP | ( ) |
| Gagner | Audrey | Farmington Hills | 4 | Ltd Beginner FS Program - A | ( ) |
| Gagner | Audrey | Farmington Hills | 5 | Beginner CP - B | ( ) |
| Harthun | Mackenzie | Farmington Hills | 4 | PrePrelim A FS Program - A | ( ) |
| Harthun | McKenzie | Farmington Hills | 2 | PrePrelim CP | ( ) |
| Helwig | Sydney | Farmington Hills | 3 | Basic 6 Program with Music - A | ( ) |
| Helwig | Sydney | Farmington Hills | 2 | Basic 6 Elements - A | ( ) |
| Howell | Carol | Farmington Hills | 5 | PrePrelim A FS Program - A | ( ) |
| Igun | Moji | Farmington Hills | 2 | Preliminary CP | ( ) |
| Igun | Moji | Farmington Hills | 1 | PrePrelim B FS Program | ( ) |
| Igun | Tolu | Farmington Hills | 3 | Ltd Beginner FS Program - B | ( ) |
| Igun | Tolu | Farmington Hills | 2 | Beginner CP - B | ( ) |
| Kozaczynski | Abigail | Farmington Hills | 6 | FS 2 Program with Music | ( ) |
| Lobsinger | Allyson | Farmington Hills | 4 | Beginner CP - B | ( ) |
| Lobsinger | Allyson | Farmington Hills | 5 | Ltd Beginner FS Program - B | ( ) |
| Lobsinger | Emily | Farmington Hills | 3 | Basic 3 Program with Music - B | ( ) |
| Luck | Courtney | Farmington Hills | 3 | Basic 3 Program with Music - A | ( ) |
| Luck | Courtney | Farmington Hills | 1 | Basic 3 Elements - B | ( ) |
| Lyons | Kristina | Farmington Hills | 5 | FS 1 Program with Music - A | ( ) |
| Lyons | Sophia | Farmington Hills | 5 | Basic 3 Elements - B | ( ) |
| Manning | Amelia | Farmington Hills | 3 | Basic 2 Elements | ( ) |
| Mau | Kelly | Farmington Hills | 1 | PrePrelim A FS Program - B | ( ) |
| Mau | Kelly | Farmington Hills | 1 | PrePrelim CP | ( ) |
| Mau | Lindsay | Farmington Hills | 1 | Ltd Beginner FS Program - B | ( ) |
| McConnell | Amanda | Farmington Hills | 4 | Beginner FS Program | ( ) |
| McConnell | Amanda | Farmington Hills | 1 | Beginner CP - B | ( ) |
| McGlashan | Kara | Farmington Hills | 3 | PrePrelim CP | ( ) |
| McGlashan | Kara | Farmington Hills | 2 | PrePrelim A FS Program - B | ( ) |
| Nelson | Haley | Farmington Hills | 5 | Ltd Beginner FS Program - A | ( ) |
| Nelson | Haley | Farmington Hills | 2 | Beginner CP - A | ( ) |
| Petrovich | Winter | Farmington Hills | 4 | Basic 7 Program with Music - A | ( ) |
| Scott | Kaylyn | Farmington Hills | 3 | Preliminary CP | ( ) |
| Scott | Kaylyn | Farmington Hills | 3 | PrePrelim A FS Program - A | ( ) |
| Shepherd | Grace | Farmington Hills | 2 | PrePrelim B FS Program | ( ) |
| Shepherd | Grace | Farmington Hills | 1 | Preliminary CP | ( ) |
| Smith | Sarah | Farmington Hills | 5 | Basic 2 Elements | ( ) |
| Smith | Sarah | Farmington Hills | 5 | Basic 2 Program with Music | ( ) |
| Strasberger | Shaina | Farmington Hills | 4 | Basic 4 Elements - B | ( ) |
| Sylvester | Alyssa | Farmington Hills | 3 | Basic 6 Program with Music - C | ( ) |
| Urbin | Kaitlin | Farmington Hills | 1 | Basic 7 Program with Music - B | ( ) |
NOTE: You may click any skater's LAST NAME to see the placements for all events in which that skater participated. You may click any EVENT NAME to see the full results for that event.
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Dabrowa | Carolyn | Farmington Hills FSC | 9 | PrePrelim Ltd CM - C | ( ) |
| Dabrowa | Carolyn | Farmington Hills FSC | 10 | PrePrelim FS D | ( ) |
| Elghoul | Diane | Farmington Hills FSC | 2 | PreJuv FS G | ( ) |
| Johnson | India | Farmington Hills FSC | 1 | PreJuv FS D | ( ) |
| Johnson | India | Farmington Hills FSC | 10 | Juvenile SP D | ( ) |
| Race | Bridget | Farmington Hills FSC | 3 | Preliminary Ltd FS C | ( ) |
| Wise | Anne | Farmington Hills FSC | 6 | Preliminary Ltd FS D | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Draybuck | Alexandra | Farmington Hills FSC | 4 | Juvenile Jumps | ( ) |
| Draybuck | Alexandra | Farmington Hills FSC | 7 | Juvenile FS | ( ) |
| Draybuck | Alexandra | Farmington Hills FSC | 2 | Juvenile Survivor | ( ) |
| Flores | Brittany | Farmington Hills FSC | 7 | PrePrelim A FS - C | ( ) |
| Flores | Brittany | Farmington Hills FSC | 6 | PrePrelim CM - C | ( ) |
| Igun | Moji | Farmington Hills FSC | 4 | Preliminary A FS - B | ( ) |
| Igun | Tolu | Farmington Hills FSC | 4 | Beginner B FS - A | ( ) |
| Keils | Michaela | Farmington Hills FSC | 3 | Beginner A CM | ( ) |
| Keils | Michaela | Farmington Hills FSC | 5 | Beginner A FS - A | ( ) |
| Keils | Olivia | Farmington Hills FSC | 10 | Preliminary Survivor | ( ) |
| Keils | Olivia | Farmington Hills FSC | 5 | Preliminary Spins - A | ( ) |
| Keils | Olivia | Farmington Hills FSC | 2 | Preliminary A FS - A | ( ) |
| Mau | Kelly | Farmington Hills FSC | 4 | Beginner B CM - B | ( ) |
| Mau | Kelly | Farmington Hills FSC | 1 | Beginner B FS - B | ( ) |
| Mau | Lindsay | Farmington Hills FSC | 5 | Beginner A CM | ( ) |
| Mau | Lindsay | Farmington Hills FSC | 3 | Beginner A FS - A | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 3 | Beginner B CM - C | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 5 | Beginner Spins - B | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 7 | Beginner B FS - C | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 1 | Beginner B FS - C | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 3 | Beginner B CM - B | ( ) |
| Scott | Kaylyn | Farmington Hills FSC | 6 | PrePrelim A FS - C | ( ) |
| Scott | Kaylyn | Farmington Hills FSC | 3 | PrePrelim CM - C | ( ) |
| Sokoloff | Ben | Farmington Hills FSC | 1 | PreJuv FS - E | ( ) |
| Sokoloff | Max | Farmington Hills FSC | 1 | Preliminary A Boys FS | ( ) |
| Zolynsky | Josephine | Farmington Hills FSC | 3 | PreJuv FS - D | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Kellum | Nicole | Farmington Hills FSC | 2 | High Beginner FS Program - B | ( ) |
| McCracken | Lindsey | Farmington Hills FSC | 2 | Preliminary FS Program | ( ) |
| Race | Bridget | Farmington Hills FSC | 4 | Preliminary Ltd FS Program | ( ) |
These are the events in which skaters from Farmington Hills competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Davis | Courtney | Farmington Hills | 4 | Basic 1 Elements | ( ) |
| Davis | Evan | Farmington Hills | 5 | Basic 2 Elements | ( ) |
| Harris | Abigail | Farmington Hills | 1 | FS 2 Program with Music | ( ) |
| Harris | Abigail | Farmington Hills | 4 | FS 2 CP | ( ) |
| Warszowska | Maya | Farmington Hills | 2 | Low Beginner FS - B | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Cangemi | Katy | Farmington Hills FSC | 4 | Basic Program with Music B (3 and 4) - Group B | ( ) |
These are the events in which skaters from Farmington Hills competed.
| Event | Name | Place |
|---|---|---|
| Freestyle 5 | Jacquelyn Wilson | 5th |
| Alpha | Riley Greeno | 1st |
| Delta | Alyssa Sylvester | 1st |
| Delta | Veronica Cormier | 1st |
| Freestyle 3 | Carley Schneider | 1st |
| Freestyle 3 | Cherise Strickland | 3rd |
| Freestyle 3 | Lauren Jackson | 5th |
| Freestyle 3 | Jenna Firestone | 5th |
| Freestyle 4 | Mackenzie Harthun | 2nd |
| Footwork 2/3 | Mackenzie Rogers | 1st |
| Freestyle 2 | Paige Sekely | 1st |
| Freestyle 1 | Alison Lobsinger | 7th |
| Freestyle 6 | Mara Chaben | 3rd |
| Freestyle 6 | Rachel Wilson | 5th |
| Couples Spotlight Lt. Ent. | Amanda McConnell and Brittany Flores | 1st |
| Team | Youth Fantasia | 1st |
| Team | Jr. Youth Fantasia | 1st |
| Team | Teen Fantasia | 1st |
| Team Compulsory 3 | Jam-In-Ladies | 1st |
| Team Compulsory 1 | The Pit Crew | 3rd |
These are the events in which skaters from Farmington Hills competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Alexandra | Draybuck | Farmington Hills | 10 | Juvenile FS (IJS) | (26.36) |
| Gagner | Audrey | Farmington Hills | 8 | Low Beginner FS - B | |
| Gagner | Audrey | Farmington Hills | 7 | Low Beginner CM | |
| Hensley | Kali | Farmington Hills | 3 | Preliminary Ltd FS D | |
| Hensley | Kali | Farmington Hills | 6 | Preliminary Ltd FS - Final | |
| Hensley | Kali | Farmington Hills | 1 | Preliminary CM A | |
| Igun | Moji | Farmington Hills | 4 | Preliminary Ltd FS C | |
| Igun | Moji | Farmington Hills | 6 | Preliminary CM A | |
| Igun | Tolu | Farmington Hills | 5 | Low Beginner CM | |
| Igun | Tolu | Farmington Hills | 7 | Low Beginner FS - A | |
| Keils | Michaela | Farmington Hills | 2 | Low Beginner CM | |
| Keils | Michaela | Farmington Hills | 2 | Low Beginner FS - A | |
| Kellum | Nicole | Farmington Hills | 3 | High Beginner FS - A | |
| Kozaczynski | Abbi | Farmington Hills | 4 | Basic Program 3 with music | |
| Saroki | Samantha | Farmington Hills | 10 | Preliminary FS A | |
| Scott | Kaylyn | Farmington Hills | 4 | PrePrelim CM A | |
| Scott | Kaylyn | Farmington Hills | 7 | PrePrelim Ltd FS B | (TIE) |
| Shepherd | Grace | Farmington Hills | 2 | PrePrelim Ltd FS C | |
| Shepherd | Grace | Farmington Hills | 1 | PrePrelim CM A | |
| Zolynsky | Josephine | Farmington Hills | 7 | PreJuv FS A |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Church | Mallory | Farmington Hills FSC | 4 | Preliminary FS A | |
| Church | Mallory | Farmington Hills FSC | 5 | Preliminary FS - FINAL ROUND | |
| Church | Victoria | Farmington Hills FSC | 2 | Preliminary FS B | |
| Church | Victoria | Farmington Hills FSC | 6 | Preliminary FS - FINAL ROUND | |
| McConnell | Amanda | Farmington Hills FSC | 5 | High Beginner FS - A | |
| McConnell | Amanda | Farmington Hills FSC | 5 | High Beginner CM | |
| Tomkovich | Stacey | Farmington Hills FSC | 7 | Preliminary FS B | |
| Warszawska | Maya | Farmington Hills FSC | 1 | Low Beginner FS - B |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Church | Mallory | Farmington Hills FSC | 3 | Preliminary FS - B | ( ) |
| Church | Victoria | Farmington Hills FSC | 3 | Preliminary FS - A | ( ) |
| Draybuck | Alexandra | Farmington Hills FSC | 7 | Juvenile FS - A | ( ) |
| Gagner | Audrey | Farmington Hills Ice Arena | 5 | Ltd Beginner FS - C | ( ) |
| Luck | Courtney | Farmington Hills FSC | 2 | Basic 2 | ( ) |
| Malaney | Patricia | Farmington Hills FSC | 2 | PreJuv FS - C | ( ) |
| Mau | Kelly | Farmington Hills FSC | 1 | Beginner FS - B | ( ) |
| Mau | Kelly | Farmington Hills FSC | 2 | High Beginner CM - A | ( ) |
| Mau | Lindsay | Farmington Hills FSC | 4 | Ltd Beginner FS - A | ( ) |
| McCracken | Lindsey | Farmington Hills FSC | 2 | Preliminary FS - A | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 4 | High Beginner CM - A | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 4 | Beginner FS - B | ( ) |
| Nelson | Haley | Farmington Hills FSC | 2 | Ltd Beginner FS - D | ( ) |
| Porembiak | Melissa | Farmington Hills FSC | 5 | Preliminary FS - B | ( ) |
| Porembiak | Melissa | Farmington Hills FSC | 1 | Preliminary CM | ( ) |
| Saroki | Samantha | Farmington Hills FSC | 7 | Preliminary FS - A | ( ) |
| Schaefer | Holly | Farmington Hills FSC | 1 | Preliminary FS - A | ( ) |
| Shepherd | Grace | Farmington Hills FSC | 1 | PrePrelim Ltd FS - A | ( ) |
| Sokoloff | Ben | Farmington Hills FSC | 2 | PreJuv Boys FS | ( ) |
| Sokoloff | Max | Farmington Hills FSC | 1 | Preliminary Ltd Boys FS | (TIE) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Buchanan | Elizabeth | Farmington Hills FSC | 8 | PrePrelim Ltd FS D | ( ) |
| Church | Mallory | Farmington Hills FSC | 1 | Preliminary FS C | ( ) |
| Church | Victoria | Farmington Hills FSC | 4 | Preliminary FS C | ( ) |
| McCracken | Lindsey | Farmington Hills FSC | 2 | Preliminary FS B | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Team | Name | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Fantasia | Jr. Youth | Farmington Hills FSC | 1st | Jr. Youth Synchro | ( ) |
| Fantasia | Teen | Farmington Hills FSC | 1st | Teen Synchro | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Team | Name | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Fantasia | Jr. Youth | Farmington Hills FSC | 1st | Jr. Youth Synchro | ( ) |
| Fantasia | Teen | Farmington Hills FSC | 1st | Teen Synchro | ( ) |
| Compulsory | Team 3 | Farmington Hills FSC | 1st | Team Compulsory 3 | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Team | Name | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Fantasia | Jr. Youth | Farmington Hills FSC | 1st | Jr. Youth Synchro | (Picture) |
| Fantasia | Youth | Farmington Hills FSC | 1st | Youth Synchro | (Picture) |
| Fantasia | Teen | Farmington Hills FSC | 1st | Teen Synchro | (Picture) |
| Compulsory | Team 3 | Farmington Hills FSC | 1st | Team Compulsory 3 | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Team | Name | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Fantasia | Youth | Farmington Hills FSC | 3rd | Youth Synchro | (9 teams) |
These are the events in which skaters from Farmington Hills FSC competed.
| Team | Name | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Fantasia | Youth | Farmington Hills FSC | 1st | Youth Synchro | (6 teams) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| DaBrowa | Carolyn | Farmington Hills FSC | 6 | High Beginner FS - A | ( ) |
| Doong | Susan | Farmington Hills FSC | 7 | High Beginner FS - A | ( ) |
| Flores | Brittany | Farmington Hills FSC | 7 | PrePrelim Ltd FS - A | ( ) |
| Flores | Brittany | Farmington Hills FSC | 5 | PrePrelim CM | ( ) |
| Harter | Paige | Farmington Hills FSC | 4 | PrePrelim Ltd FS - C | ( ) |
| Harthun | Mackenzie | Farmington Hills FSC | 6 | High Beginner FS - B | ( ) |
| Igun | Moji | Farmington Hills FSC | 3 | Preliminary Ltd FS - A | ( ) |
| Igun | Moji | Farmington Hills FSC | 4 | Preliminary Ltd CM | ( ) |
| Igun | Tolu | Farmington Hills FSC | 5 | High Beginner CM - A | ( ) |
| Igun | Tolu | Farmington Hills FSC | 7 | Low Beginner FS - A | ( ) |
| Keils | Michaela | Farmington Hills FSC | 2 | Basic FS 1 Program | ( ) |
| Keils | Michaela | Farmington Hills FSC | 2 | FS 1 CM | ( ) |
| Kellum | Nicole | Farmington Hills FSC | 4 | High Beginner FS - B | ( ) |
| Kozaczynski | Abigail | Farmington Hills FSC | 3 | Basic B Program | ( ) |
| Mau | Kelly | Farmington Hills FSC | 2 | High Beginner CM - A | ( ) |
| Mau | Kelly | Farmington Hills FSC | 1 | High Beginner FS - A | ( ) |
| Mau | Lindsay | Farmington Hills FSC | 3 | FS 1 CM | ( ) |
| Mau | Lindsay | Farmington Hills FSC | 4 | Basic FS 1 Program | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 3 | Low Beginner CM | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 2 | Low Beginner FS - A | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 3 | High Beginner CM - B | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 5 | High Beginner FS - A | ( ) |
| Nabozny | Amy | Farmington Hills FSC | 2 | High Beginner CM - B | ( ) |
| Nabozny | Amy | Farmington Hills FSC | 2 | High Beginner FS - B | ( ) |
| Porembiak | Melissa | Farmington Hills FSC | 5 | Preliminary FS - A | ( ) |
| Race | Bridget | Farmington Hills FSC | 3 | PrePrelim Ltd FS - B | ( ) |
| Race | Bridget | Farmington Hills FSC | 1 | PrePrelim CM | ( ) |
| Rapin | Meagan | Farmington Hills FSC | 3 | Preliminary Ltd FS - B | ( ) |
| Rapin | Meagan | Farmington Hills FSC | 6 | Preliminary Ltd CM | ( ) |
| Rubin | Michelle | Farmington Hills FSC | 6 | Preliminary Ltd FS - B | ( ) |
| Scott | Kaylyn | Farmington Hills FSC | 5 | PrePrelim Ltd FS - B | ( ) |
| Scott | Kaylyn | Farmington Hills FSC | 4 | PrePrelim CM | ( ) |
| Shepherd | Grace | Farmington Hills FSC | 1 | PrePrelim Ltd FS - A | ( ) |
| Tomkovich | Stacey | Farmington Hills FSC | 3 | Preliminary Ltd CM | ( ) |
| Tomkovich | Stacey | Farmington Hills FSC | 2 | Preliminary Ltd FS - A | ( ) |
| Vertin | Hannah | Farmington Hills FSC | 1 | Open Juvenile FS | ( ) |
| Vertin | Hannah | Farmington Hills FSC | 1 | Open Juvenile SP | ( ) |
| Vertin | Michaela | Farmington Hills FSC | 3 | Showcase - 3-4 | ( ) |
| Vertin | Michaela | Farmington Hills FSC | 1 | Preliminary FS - A | ( ) |
| Warszawska | Maya | Farmington Hills FSC | 3 | Low Beginner FS - B | ( ) |
| Zolynsky | Josephine | Farmington Hills FSC | 3 | PreJuv FS - B | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| DaBrowa | Carolyn | Farmington Hills FSC | 5 | Beginner FS - B | ( ) |
| Elghoul | Diane | Farmington Hills FSC | 2 | PreJuv FS - B | ( ) |
| Gabelmann | Ellen | Farmington Hills FSC | 1 | PreJuv FS - B | ( ) |
| Gagner | Audrey | Farmington Hills FSC | 3 | Ltd Beginner FS - B | ( ) |
| Helwig | Kelsey | Farmington Hills FSC | 3 | Preliminary FS - C | ( ) |
| Helwig | Kelsey | Farmington Hills FSC | 4 | Preliminary CM - B | ( ) |
| Helwig | Kelsey | Farmington Hills FSC | 4 | PreJuv Spins | ( ) |
| Keils | Olivia | Farmington Hills FSC | 3 | PrePrelim CM - A | ( ) |
| Keils | Olivia | Farmington Hills FSC | 2 | PrePrelim A FS - A | ( ) |
| Kellum | Nicole | Farmington Hills FSC | 5 | Beginner FS - C | ( ) |
| Malaney | Patricia | Farmington Hills FSC | 4 | PreJuv FS - B | ( ) |
| Mau | Kelly | Farmington Hills FSC | 3 | High Beginner CM - A | ( ) |
| Mau | Kelly | Farmington Hills FSC | 3 | Beginner FS - A | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 2 | Ltd Beginner FS - B | ( ) |
| McConnell | Amanda | Farmington Hills FSC | 1 | Beginner CM - B | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 2 | Beginner FS - A | ( ) |
| McGlashan | Kara | Farmington Hills FSC | 1 | High Beginner CM - A | ( ) |
| Nabozny | Amy | Farmington Hills FSC | 1 | High Beginner CM - B | ( ) |
| Nabozny | Amy | Farmington Hills FSC | 6 | Beginner FS - C | ( ) |
| Nelson | Haley | Farmington Hills FSC | 4 | Ltd Beginner FS - B | ( ) |
| Nelson | Haley | Farmington Hills FSC | 4 | Beginner CM - B | ( ) |
| Ostin | Ashleigh | Farmington Hills FSC | 3 | Open Juvenile FS | ( ) |
| Ostin | Ashleigh | Farmington Hills FSC | 1 | PreJuv CM | ( ) |
| Porembiak | Melissa | Farmington Hills FSC | 2 | Preliminary CM - A | ( ) |
| Porembiak | Melissa | Farmington Hills FSC | 2 | Preliminary Ltd FS - A | ( ) |
| Race | Bridget | Farmington Hills FSC | 1 | PrePrelim A FS - B | ( ) |
| Race | Bridget | Farmington Hills FSC | 1 | PrePrelim CM - B | ( ) |
| Rapin | Meagan | Farmington Hills FSC | 5 | Preliminary CM - B | ( ) |
| Rapin | Meagan | Farmington Hills FSC | 4 | Preliminary Ltd FS - B | ( ) |
| Rubin | Michelle | Farmington Hills FSC | 6 | Preliminary Ltd FS - B | ( ) |
| Schaefer | Holly | Farmington Hills FSC | 6 | Preliminary FS - B | ( ) |
| Shepherd | Sarah Grace | Farmington Hills FSC | 5 | PrePrelim A FS - A | ( ) |
| Shepherd | Sarah Grace | Farmington Hills FSC | 4 | PrePrelim CM - A | ( ) |
| Warszawska | Maya | Farmington Hills FSC | 4 | Ltd Beginner FS - C | ( ) |
| Zolynsky | Jacquelyne | Farmington Hills FSC | 4 | Pre Gold Dance - BLUES | ( ) |
| Zolynsky | Josephine | Farmington Hills FSC | 3 | Pre Gold Dance - BLUES | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Draybuck | Alexandra | Farmington Hills FSC | 5 | PreJuv Girls D | ( ) |
| Gabelmann | Ellen | Farmington Hills FSC | 1 | PreJuv Girls F | ( ) |
| Johnson | India | Farmington Hills FSC | 9 | PreJuv Girls D | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Vertin | Hannah | Farmington Hills FSC | 3 | Juvenile SP | ( ) |
| Vertin | Hannah | Farmington Hills FSC | 3 | Juvenile FS | ( ) |
| Vertin | Michaela | Farmington Hills FSC | 2 | Preliminary FS | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
| Draybuck | Alexandra | Farmington Hills FSC | 11 | PreJuv FS - C | ( ) |
| Draybuck | Alexandra | Farmington Hills FSC | 1 | PreJuv CM - D | ( ) |
| Gabelmann | Ellen | Farmington Hills FSC | 5 | PreJuv FS - D | ( ) |
| Helwig | Kelsey | Farmington Hills FSC | 4 | Preliminary CM - C | ( ) |
| Helwig | Kelsey | Farmington Hills FSC | 4 | Preliminary Liimited FS - B | ( ) |
| Keils | Michaela | Farmington Hills FSC | 5 | Low Beginner CM - A | ( ) |
| Kellum | Nicole | Farmington Hills FSC | 1 | Low Beginner FS - C | ( ) |
| Nabozny | Amy | Farmington Hills FSC | 2 | High Beginner CM - B | ( ) |
| Nabozny | Amy | Farmington Hills FSC | 5 | High Beginner FS - B | ( ) |
| Ostin | Ashleigh | Farmington Hills FSC | 3 | Pre-Juvenil CM - C | ( ) |
| Ostin | Ashleigh | Farmington Hills FSC | 10 | PreJuv FS - A | ( ) |
| Race | Bridget | Farmington Hills FSC | 2 | PrePrelim CM - B | ( ) |
| Rapin | Meagan | Farmington Hills FSC | 8 | Preliminary FS - C | ( ) |
| Rapin | Meagan | Farmington Hills FSC | 6 | Preliminary CM - C | ( ) |
| Tomkovich | Stacey | Farmington Hills FSC | 4 | Preliminary CM - B | ( ) |
| Tomkovich | Stacey | Farmington Hills FSC | 5 | Preliminary Ltd FS - A | ( ) |
These are the events in which skaters from Farmington Hills FSC competed.
| Last | First | Club | Place | Event | Notes |
|---|---|---|---|---|---|
